SN Connector
DETALLE
LC ferrule base duplex connector;
Push-pull on boot design for better usability;
Easy polarity change ready option;
Technical specification
PARAMETERS | SINGLE-MODE | MULTIMODE | |||
UPC | APC | MM | |||
SM PREMIUMLow Loss | SM PREMIUM | SM PREMIUM | PREMIUM | ||
Typical lnsertion Loss(dB) | 0.05 | 0.08 | 0.07 | 0.12 | 0.05 |
Max Insertion Loss(dB) | 0.15 | 0.2 | 0.15 | 0.25 | 0.15 |
Typical Return Loss(dB) | 255dB | 265dB | 225dB | ||
Operating Temperature(℃) | -40°C to +75°C | ||||
Durability | <0.2dB typical change, 500 mating's | ||||
Ferrule φ | 125um | 127um |
XISI TELCOM
Dirección: 4F Fuli Center Block D,No. 988 Shenhong Rd, distrito de Minhang, Shangai 201106 , China
Teléfono:(86) 021-54143787
Correo electrónico:service@xisitelcom.com
Copyright©2019 XS TEL Todos
Derecho reservado